Allmade AL2400
Material:
100% CottonNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
Allmade AL2400
- 4.5-ounce, 100% organic combed ring spun cotton, 30 singles
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Side seams
- Tear-away label
The mineral-dying process infuses each garment with unique character. Please allow for slight color variation in production and washing. Special consideration must also be taken when printing white ink on mineral-dyed cotton.
Shoulder Taping
Tear Away Label
Unisex fit
Side Seamed
Finishings
Use the chart below to determine the cost per item. Each price listed below is the 'per piece' price for the blank item plus ONE (1) Standard Print Location up to 14" Wide x 17" Tall using Threadbird's Premium Standard or Plastisol inks.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $21.30 | $23.60 | X | X | X | X | X | X | X | X |
36-49 | $18.60 | $20.30 | $22.00 | X | X | X | X | X | X | X |
50-99 | $16.65 | $17.50 | $18.35 | $19.20 | $20.05 | $20.90 | X | X | X | X |
100-199 | $14.60 | $15.20 | $15.80 | $16.40 | $17.00 | $17.60 | $18.20 | $18.80 | $19.40 | $20.00 |
200-499 | $13.80 | $14.25 | $14.70 | $15.15 | $15.60 | $16.05 | $16.50 | $16.95 | $17.40 | $17.85 |
500-999 | $12.90 | $13.25 | $13.60 | $13.95 | $14.30 | $14.65 | $15.00 | $15.35 | $15.70 | $16.05 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
1000+ | Please email for a custom quote |
Use the chart below to determine the cost per item. Each price listed below is the 'per piece' price for the blank item plus ONE (1) Embroidery Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Want to add another embroidery location? Side of the hat, sleeve, etc? Use the chart below to add onto the base price. Example: Adding a 2nd Location with 10,000 stitches to an order with a Quantity of 150 pieces adds $5.60 on top of your First Embroidery Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |