Independent Trading Co EXP94NAWC
Material:
NylonNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
ITC EXP94NAW Camo
- 100% nylon 330D with Interior PU waterproof coating
- Nylon Outer Shell: Waterproof Coating = Level 3
- Inner PU Coating: Breathability/Permeability = 5,000
- Water Pressure Resistance = 10,000 mm
- DTM neck taping
- #5 DTM body coil zipper
- Matte metal zipper pull
- Rubber zipper pull tab
- Zipper garage
- Single layer body with fine mesh hood liner
- Matte nickel metal eyelets
- 3 panel hood
- Scuba neck
- Round poly drawstring
- Hidden snaps inside front pocket flap
- Side slit pockets
- Tightening toggle at waistband
- Elastic cuffs
- Tear away label
Tear Away Label
Unisex fit
Finishings
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $51.55 | $53.85 | X | X | X | X | X | X | X | X |
36-49 | $48.85 | $50.55 | $52.25 | X | X | X | X | X | X | X |
50-99 | $46.90 | $47.75 | $48.60 | $49.45 | $50.30 | $51.15 | X | X | X | X |
100-199 | $44.85 | $45.45 | $46.05 | $46.65 | $47.25 | $47.85 | $48.45 | $49.05 | $49.65 | $50.25 |
200-499 | $44.05 | $44.50 | $44.95 | $45.40 | $45.85 | $46.30 | $46.75 | $47.20 | $47.65 | $48.10 |
500-999 | $43.15 | $43.50 | $43.85 | $44.20 | $44.55 | $44.90 | $45.25 | $45.60 | $45.95 | $46.30 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $50.40 | $51.20 | $52.00 | $52.80 | $53.60 | $54.40 | $55.20 | $56.00 | $56.80 | $57.60 | $58.40 | $59.20 | $60.00 | $60.80 |
50-149 | $48.65 | $49.30 | $49.95 | $50.60 | $51.25 | $51.90 | $52.55 | $53.20 | $53.85 | $54.50 | $55.15 | $55.80 | $56.45 | $57.10 |
150-299 | $46.90 | $47.45 | $48.00 | $48.55 | $49.10 | $49.65 | $50.20 | $50.75 | $51.30 | $51.85 | $52.40 | $52.95 | $53.50 | $54.05 |
300-999 | $46.30 | $46.80 | $47.30 | $47.80 | $48.30 | $48.80 | $49.30 | $49.80 | $50.30 | $50.80 | $51.30 | $51.80 | $52.30 | $52.80 |
1000-2499 | $45.85 | $46.25 | $46.65 | $47.05 | $47.45 | $47.85 | $48.25 | $48.65 | $49.05 | $49.45 | $49.85 | $50.25 | $50.65 | $51.05 |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Extras
Got 2XL garments in your order? Are you printing Jumbo? Use the following Extras chart to add onto your location pricing above.
Add-On | Details |
---|---|
Upcharge for 2XL | + $2.50 Per Piece (May vary depending on Product) |
Upcharge for 3XL | + $3.50 Per Piece (May vary depending on Product) |
Jumbo | + $0.75 per shirt per location, 50 piece minimum | Up to 5 colors = 18" x 23" | Up to 10 colors = 16" x 21" |
Discharge Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Waterbase Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Full Color Process | 100 Piece Minimum, Setup/Art Time starting at $50/hour |
Foil | Quoted Per Job |
Metallic Inks | + $0.50 |
Over-the-Zipper | Quoted Per Job |
On-the-Pocket | + $1.00 |