Alternative Apparel 8805PF
Material:
Cotton/PolyNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
Alternative 8805PF
- 7.1 oz./yd², 77/23 cotton/recycled polyester with 100% cotton face
- Classic fit
- Hood with buttonhole
- Dyed-to-match drawcord
- Side seams
- Split-pouch pockets
- Ribbed cuffs and waistband
- Tear away label
Tear Away Label
Unisex fit
Side Seamed
Finishings
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $34.90 | $37.20 | X | X | X | X | X | X | X | X |
36-49 | $32.20 | $33.90 | $35.60 | X | X | X | X | X | X | X |
50-99 | $30.25 | $31.10 | $31.95 | $32.80 | $33.65 | $34.50 | X | X | X | X |
100-199 | $28.20 | $28.80 | $29.40 | $30.00 | $30.60 | $31.20 | $31.80 | $32.40 | $33.00 | $33.60 |
200-499 | $27.40 | $27.85 | $28.30 | $28.75 | $29.20 | $29.65 | $30.10 | $30.55 | $31.00 | $31.45 |
500-999 | $26.50 | $26.85 | $27.20 | $27.55 | $27.90 | $28.25 | $28.60 | $28.95 | $29.30 | $29.65 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $33.70 | $34.50 | $35.30 | $36.10 | $36.90 | $37.70 | $38.50 | $39.30 | $40.10 | $40.90 | $41.70 | $42.50 | $43.30 | $44.10 |
50-149 | $31.95 | $32.60 | $33.25 | $33.90 | $34.55 | $35.20 | $35.85 | $36.50 | $37.15 | $37.80 | $38.45 | $39.10 | $39.75 | $40.40 |
150-299 | $30.20 | $30.75 | $31.30 | $31.85 | $32.40 | $32.95 | $33.50 | $34.05 | $34.60 | $35.15 | $35.70 | $36.25 | $36.80 | $37.35 |
300-999 | $29.60 | $30.10 | $30.60 | $31.10 | $31.60 | $32.10 | $32.60 | $33.10 | $33.60 | $34.10 | $34.60 | $35.10 | $35.60 | $36.10 |
1000-2499 | $29.15 | $29.55 | $29.95 | $30.35 | $30.75 | $31.15 | $31.55 | $31.95 | $32.35 | $32.75 | $33.15 | $33.55 | $33.95 | $34.35 |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Extras
Got 2XL garments in your order? Are you printing Jumbo? Use the following Extras chart to add onto your location pricing above.
Add-On | Details |
---|---|
Upcharge for 2XL | + $2.50 Per Piece (May vary depending on Product) |
Upcharge for 3XL | + $3.50 Per Piece (May vary depending on Product) |
Jumbo | + $0.75 per shirt per location, 50 piece minimum | Up to 5 colors = 18" x 23" | Up to 10 colors = 16" x 21" |
Discharge Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Waterbase Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Full Color Process | 100 Piece Minimum, Setup/Art Time starting at $50/hour |
Foil | Quoted Per Job |
Metallic Inks | + $0.50 |
Over-the-Zipper | Quoted Per Job |
On-the-Pocket | + $1.00 |