Devon & Jones DG120
Material:
CottonNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
- 5.6 oz/yd² (US), 10 oz/Lyd (CA), 56/39/5 cotton/ rayon/ spandex
- Fabric built with stretch for all day comfort
- Active fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Ultra UVP garments are designed for maximum sun protection with a UPF rating of 50+
- Self-fabric collar with integrated collar stand and built in collar stays
- Contrast piping along back neck seam
- Dyed-to-match pearlized buttons
- Side vents
- Three-button placket
Moisture Wicking
Sun/UV Protection
Finishings
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 24-35 | $29.00 | $31.30 | X | X | X | X | X | X | X | X |
| 36-49 | $26.30 | $28.00 | $29.70 | X | X | X | X | X | X | X |
| 50-99 | $24.35 | $25.20 | $26.05 | $26.90 | $27.75 | $28.60 | X | X | X | X |
| 100-199 | $22.30 | $22.90 | $23.50 | $24.10 | $24.70 | $25.30 | $25.90 | $26.50 | $27.10 | $27.70 |
| 200-499 | $21.50 | $21.95 | $22.40 | $22.85 | $23.30 | $23.75 | $24.20 | $24.65 | $25.10 | $25.55 |
| 500-999 | $20.60 | $20.95 | $21.30 | $21.65 | $22.00 | $22.35 | $22.70 | $23.05 | $23.40 | $23.75 |
| 1000+ | Please email for a custom quote | |||||||||
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
| 36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
| 50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
| 100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
| 200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
| 500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
| 1000+ | Please email for a custom quote | |||||||||
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $27.75 | $28.55 | $29.35 | $30.15 | $30.95 | $31.75 | $32.55 | $33.35 | $34.15 | $34.95 | $35.75 | $36.55 | $37.35 | $38.15 |
| 50-149 | $26.00 | $26.65 | $27.30 | $27.95 | $28.60 | $29.25 | $29.90 | $30.55 | $31.20 | $31.85 | $32.50 | $33.15 | $33.80 | $34.45 |
| 150-299 | $24.25 | $24.80 | $25.35 | $25.90 | $26.45 | $27.00 | $27.55 | $28.10 | $28.65 | $29.20 | $29.75 | $30.30 | $30.85 | $31.40 |
| 300-999 | $23.65 | $24.15 | $24.65 | $25.15 | $25.65 | $26.15 | $26.65 | $27.15 | $27.65 | $28.15 | $28.65 | $29.15 | $29.65 | $30.15 |
| 1000-2499 | $23.20 | $23.60 | $24.00 | $24.40 | $24.80 | $25.20 | $25.60 | $26.00 | $26.40 | $26.80 | $27.20 | $27.60 | $28.00 | $28.40 |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
| 50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
| 150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
| 300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
| 1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Extras
Got 2XL garments in your order? Are you printing Jumbo? Use the following Extras chart to add onto your location pricing above.
| Add-On | Details |
|---|---|
| Upcharge for 2XL | + $2.50 Per Piece (May vary depending on Product) |
| Upcharge for 3XL | + $3.50 Per Piece (May vary depending on Product) |
| Jumbo | + $1.00 per shirt per location, 50 piece minimum | Up to 5 colors = 18" x 23" | Up to 10 colors = 16" x 21" |
| Discharge Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
| Waterbase Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
| Full Color Process | 100 Piece Minimum, Setup/Art Time starting at $50/hour |
| Foil | Quoted Per Job |
| Metallic Inks | + $0.50 |
| Over-the-Zipper | Quoted Per Job |
| On-the-Pocket | + $1.00 |