OGIO 108091
Material:
PolyesterNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
- 420D poly/600D poly
- Back panel side-entry padded laptop sleeve
- Front vertical file organizer
- Large center storage area
- Easy-access travel essentials sleeve for airline ticket and magazines
- Four large exterior pockets
- Fleece-lined digital media/audio pocket with headphone exit port
- Adjustable sternum strap
- Deluxe organization panel
- Laptop sleeve: 16"h x 11.5"w x 2"d; fits most 17" laptops
- Dimensions: 19"h x 14"w x 10"d
- Capacity: 2,250 cu.in./36.9 L
- Weight: 2.4 lbs./1.1 kg
Finishings
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 24-35 | $14.50 | $16.80 | X | X | X | X | X | X | X | X |
| 36-49 | $11.80 | $13.50 | $15.20 | X | X | X | X | X | X | X |
| 50-99 | $9.85 | $10.70 | $11.55 | $12.40 | $13.25 | $14.10 | X | X | X | X |
| 100-199 | $7.80 | $8.40 | $9.00 | $9.60 | $10.20 | $10.80 | $11.40 | $12.00 | $12.60 | $13.20 |
| 200-499 | $7.00 | $7.45 | $7.90 | $8.35 | $8.80 | $9.25 | $9.70 | $10.15 | $10.60 | $11.05 |
| 500-999 | $6.10 | $6.45 | $6.80 | $7.15 | $7.50 | $7.85 | $8.20 | $8.55 | $8.90 | $9.25 |
| 1000+ | Please email for a custom quote | |||||||||
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Colors | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
| 36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
| 50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
| 100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
| 200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
| 500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
| 1000+ | Please email for a custom quote | |||||||||
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $88.25 | $89.05 | $89.85 | $90.65 | $91.45 | $92.25 | $93.05 | $93.85 | $94.65 | $95.45 | $96.25 | $97.05 | $97.85 | $98.65 |
| 50-149 | $86.50 | $87.15 | $87.80 | $88.45 | $89.10 | $89.75 | $90.40 | $91.05 | $91.70 | $92.35 | $93.00 | $93.65 | $94.30 | $94.95 |
| 150-299 | $84.75 | $85.30 | $85.85 | $86.40 | $86.95 | $87.50 | $88.05 | $88.60 | $89.15 | $89.70 | $90.25 | $90.80 | $91.35 | $91.90 |
| 300-999 | $84.15 | $84.65 | $85.15 | $85.65 | $86.15 | $86.65 | $87.15 | $87.65 | $88.15 | $88.65 | $89.15 | $89.65 | $90.15 | $90.65 |
| 1000-2499 | $83.70 | $84.10 | $84.50 | $84.90 | $85.30 | $85.70 | $86.10 | $86.50 | $86.90 | $87.30 | $87.70 | $88.10 | $88.50 | $88.90 |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
| Garment Qty | Number of Stitches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
| 24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
| 50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
| 150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
| 300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
| 1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Extras
Got 2XL garments in your order? Are you printing Jumbo? Use the following Extras chart to add onto your location pricing above.
| Add-On | Details |
|---|---|
| Upcharge for 2XL | + $2.50 Per Piece (May vary depending on Product) |
| Upcharge for 3XL | + $3.50 Per Piece (May vary depending on Product) |
| Jumbo | + $1.00 per shirt per location, 50 piece minimum | Up to 5 colors = 18" x 23" | Up to 10 colors = 16" x 21" |
| Discharge Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
| Waterbase Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
| Full Color Process | 100 Piece Minimum, Setup/Art Time starting at $50/hour |
| Foil | Quoted Per Job |
| Metallic Inks | + $0.50 |
| Over-the-Zipper | Quoted Per Job |
| On-the-Pocket | + $1.00 |