AS Colour 5145
Material:
Cotton/PolyNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingNote: To generate an estimated price please click on the selectable options listed for this product. This estimate does not include shipping, specialty inks, specialty locations, and 2xl or larger sizes.
Learn more about pricingProduct description
AS Colour 5145
- Relaxed, oversized fit
- Dropped shoulders
- Heavy weight
- 11.8 oz/yd2
- CVC Fleece, 80% cotton 20% polyester
- Inset sleeves
- 2x2 ribbing on neck
- Cuff and hem
Finishings
Use the chart below to determine the cost per item. Each price listed below is the 'per piece' price for the blank item plus ONE (1) Standard Print Location up to 14" Wide x 17" Tall using Threadbird's Premium Standard or Plastisol inks.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $42.35 | $44.65 | X | X | X | X | X | X | X | X |
36-49 | $39.65 | $41.35 | $43.05 | X | X | X | X | X | X | X |
50-99 | $37.70 | $38.55 | $39.40 | $40.25 | $41.10 | $41.95 | X | X | X | X |
100-199 | $35.65 | $36.25 | $36.85 | $37.45 | $38.05 | $38.65 | $39.25 | $39.85 | $40.45 | $41.05 |
200-499 | $34.85 | $35.30 | $35.75 | $36.20 | $36.65 | $37.10 | $37.55 | $38.00 | $38.45 | $38.90 |
500-999 | $33.95 | $34.30 | $34.65 | $35.00 | $35.35 | $35.70 | $36.05 | $36.40 | $36.75 | $37.10 |
1000+ | Please email for a custom quote |
Want to add another location? Back print, sleeve print, etc? Use the chart below to add onto the base price. Example: Adding a "2-Color Sleeve Print" to an order with a Quantity of 130 pieces adds $1.60 on top of your First Print Location.
Garment Qty | Number of Colors | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
24-35 | $6.25 | $8.55 | X | X | X | X | X | X | X | X |
36-49 | $4.75 | $6.45 | $8.15 | X | X | X | X | X | X | X |
50-99 | $3.30 | $4.15 | $5.00 | $5.85 | $6.70 | $7.55 | X | X | X | X |
100-199 | $2.40 | $3.00 | $3.60 | $4.20 | $4.80 | $5.40 | $6.00 | $6.60 | $7.20 | $7.80 |
200-499 | $2.15 | $2.60 | $3.05 | $3.50 | $3.95 | $4.40 | $4.85 | $5.30 | $5.75 | $6.20 |
500-999 | $1.65 | $2.00 | $2.35 | $2.70 | $3.05 | $3.40 | $3.75 | $4.10 | $4.45 | $4.80 |
1000+ | Please email for a custom quote |
Use the chart below to determine the cost per item. Each price listed below is the 'per piece' price for the blank item plus ONE (1) Embroidery Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $41.30 | $42.10 | $42.90 | $43.70 | $44.50 | $45.30 | $46.10 | $46.90 | $47.70 | $48.50 | $49.30 | $50.10 | $50.90 | $51.70 |
50-149 | $39.55 | $40.20 | $40.85 | $41.50 | $42.15 | $42.80 | $43.45 | $44.10 | $44.75 | $45.40 | $46.05 | $46.70 | $47.35 | $48.00 |
150-299 | $37.80 | $38.35 | $38.90 | $39.45 | $40.00 | $40.55 | $41.10 | $41.65 | $42.20 | $42.75 | $43.30 | $43.85 | $44.40 | $44.95 |
300-999 | $37.20 | $37.70 | $38.20 | $38.70 | $39.20 | $39.70 | $40.20 | $40.70 | $41.20 | $41.70 | $42.20 | $42.70 | $43.20 | $43.70 |
1000-2499 | $36.75 | $37.15 | $37.55 | $37.95 | $38.35 | $38.75 | $39.15 | $39.55 | $39.95 | $40.35 | $40.75 | $41.15 | $41.55 | $41.95 |
Want to add another embroidery location? Side of the hat, sleeve, etc? Use the chart below to add onto the base price. Example: Adding a 2nd Location with 10,000 stitches to an order with a Quantity of 150 pieces adds $5.60 on top of your First Embroidery Location.
Garment Qty | Number of Stitches | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | 16000 | 17000 | 18000 | 19000 | 20000 | |
24-49 | $9.25 | $10.05 | $10.85 | $11.65 | $12.45 | $13.25 | $14.05 | $14.85 | $15.65 | $16.45 | $17.25 | $18.05 | $18.85 | $19.65 |
50-149 | $7.50 | $8.15 | $8.80 | $9.45 | $10.10 | $10.75 | $11.40 | $12.05 | $12.70 | $13.35 | $14.00 | $14.65 | $15.30 | $15.95 |
150-299 | $5.75 | $6.30 | $6.85 | $7.40 | $7.95 | $8.50 | $9.05 | $9.60 | $10.15 | $10.70 | $11.25 | $11.80 | $12.35 | $12.90 |
300-999 | $5.15 | $5.65 | $6.15 | $6.65 | $7.15 | $7.65 | $8.15 | $8.65 | $9.15 | $9.65 | $10.15 | $10.65 | $11.15 | $11.65 |
1000-2499 | $4.70 | $5.10 | $5.50 | $5.90 | $6.30 | $6.70 | $7.10 | $7.50 | $7.90 | $8.30 | $8.70 | $9.10 | $9.50 | $9.90 |
Extras
Got 2XL garments in your order? Are you printing Jumbo? Use the following Extras chart to add onto your location pricing above.
Add-On | Details |
---|---|
Upcharge for 2XL | + $2.50 Per Piece (May vary depending on Product) |
Upcharge for 3XL | + $3.50 Per Piece (May vary depending on Product) |
Jumbo | + $0.75 per shirt per location, 50 piece minimum | Up to 5 colors = 18" x 23" | Up to 10 colors = 16" x 21" |
Discharge Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Waterbase Ink | Quoted Per Job (Starting at $0.55 Per Color, Per Piece) |
Full Color Process | 100 Piece Minimum, Setup/Art Time starting at $50/hour |
Foil | Quoted Per Job |
Metallic Inks | + $0.50 |
Over-the-Zipper | Quoted Per Job |
On-the-Pocket | + $1.00 |