Youth T-Shirts Pricing
Please Note: Each price listed is the 'per shirt' price.
| Product | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | 9 color | 10 color | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 - 49 Shirts per Design | |||||||||||
| American Apparel 2201ORG | $ 12.30 | $ 13.15 | $ 14.00 | X | X | X | X | X | X | X | |
| American Apparel 4000 | $ 9.45 | $ 10.30 | $ 11.15 | X | X | X | X | X | X | X | |
| American Apparel 4001 | $ 10.50 | $ 11.35 | $ 12.20 | X | X | X | X | X | X | X | |
| American Apparel 2105 | $ 10.00 | $ 10.85 | $ 11.70 | X | X | X | X | X | X | X | |
| American Apparel 2201 | $ 10.10 | $ 10.95 | $ 11.80 | X | X | X | X | X | X | X | |
| Anvil 705B | $ 7.15 | $ 8.00 | $ 8.85 | X | X | X | X | X | X | X | |
| Anvil 990B | $ 7.90 | $ 8.75 | $ 9.60 | X | X | X | X | X | X | X | |
| Anvil 490B | $ 9.65 | $ 10.50 | $ 11.35 | X | X | X | X | X | X | X | |
| Anvil 420B | $ 8.90 | $ 9.75 | $ 10.60 | X | X | X | X | X | X | X | |
| Canvas 3001Y | $ 9.70 | $ 10.55 | $ 11.40 | X | X | X | X | X | X | X | |
| Gildan 8000B | $ 7.45 | $ 8.30 | $ 9.15 | X | X | X | X | X | X | X | |
| Gildan 5000B | $ 7.40 | $ 8.25 | $ 9.10 | X | X | X | X | X | X | X | |
| Gildan 2000B | $ 7.45 | $ 8.30 | $ 9.15 | X | X | X | X | X | X | X | |
| Product | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | 9 color | 10 color | |
| 50 - 99 Shirts per Design | |||||||||||
| American Apparel2201ORG | $ 10.85 | $ 11.25 | $ 11.65 | $ 12.05 | $ 12.45 | $ 12.85 | X | X | X | X | |
| American Apparel4000 | $ 8.00 | $ 8.40 | $ 8.80 | $ 9.20 | $ 9.60 | $ 10.00 | X | X | X | X | |
| American Apparel4001 | $ 9.05 | $ 9.45 | $ 9.85 | $ 10.25 | $ 10.65 | $ 11.05 | X | X | X | X | |
| American Apparel2105 | $ 8.55 | $ 8.95 | $ 9.35 | $ 9.75 | $ 10.15 | $ 10.55 | X | X | X | X | |
| American Apparel2201 | $ 8.65 | $ 9.05 | $ 9.45 | $ 9.85 | $ 10.25 | $ 10.65 | X | X | X | X | |
| Anvil705B | $ 5.70 | $ 6.10 | $ 6.50 | $ 6.90 | $ 7.30 | $ 7.70 | X | X | X | X | |
| Anvil990B | $ 6.45 | $ 6.85 | $ 7.25 | $ 7.65 | $ 8.05 | $ 8.45 | X | X | X | X | |
| Anvil490B | $ 8.20 | $ 8.60 | $ 9.00 | $ 9.40 | $ 9.80 | $ 10.20 | X | X | X | X | |
| Anvil420B | $ 7.45 | $ 7.85 | $ 8.25 | $ 8.65 | $ 9.05 | $ 9.45 | X | X | X | X | |
| Canvas3001Y | $ 8.25 | $ 8.65 | $ 9.05 | $ 9.45 | $ 9.85 | $ 10.25 | X | X | X | X | |
| Gildan8000B | $ 6.00 | $ 6.40 | $ 6.80 | $ 7.20 | $ 7.60 | $ 8.00 | X | X | X | X | |
| Gildan5000B | $ 5.95 | $ 6.35 | $ 6.75 | $ 7.15 | $ 7.55 | $ 7.95 | X | X | X | X | |
| Gildan2000B | $ 6.00 | $ 6.40 | $ 6.80 | $ 7.20 | $ 7.60 | $ 8.00 | X | X | X | X | |
| Product | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | 9 color | 10 color | |
| 100 - 199 Shirts per Design | |||||||||||
| American Apparel 2201ORG | $ 9.90 | $ 10.25 | $ 10.60 | $ 10.95 | $ 11.30 | $ 11.65 | $ 12.00 | $ 12.35 | $ 12.70 | $ 13.05 | |
| American Apparel 4000 | $ 7.05 | $ 7.40 | $ 7.75 | $ 8.10 | $ 8.45 | $ 8.80 | $ 9.15 | $ 9.50 | $ 9.85 | $ 10.20 | |
| American Apparel 4001 | $ 8.10 | $ 8.45 | $ 8.80 | $ 9.15 | $ 9.50 | $ 9.85 | $ 10.20 | $ 10.55 | $ 10.90 | $ 11.25 | |
| American Apparel 2105 | $ 7.60 | $ 7.95 | $ 8.30 | $ 8.65 | $ 9.00 | $ 9.35 | $ 9.70 | $ 10.05 | $ 10.40 | $ 10.75 | |
| American Apparel 2201 | $ 7.70 | $ 8.05 | $ 8.40 | $ 8.75 | $ 9.10 | $ 9.45 | $ 9.80 | $ 10.15 | $ 10.50 | $ 10.85 | |
| Anvil 705B | $ 4.75 | $ 5.10 | $ 5.45 | $ 5.80 | $ 6.15 | $ 6.50 | $ 6.85 | $ 7.20 | $ 7.55 | $ 7.90 | |
| Anvil 990B | $ 5.50 | $ 5.85 | $ 6.20 | $ 6.55 | $ 6.90 | $ 7.25 | $ 7.60 | $ 7.95 | $ 8.30 | $ 8.65 | |
| Anvil 490B | $ 7.25 | $ 7.60 | $ 7.95 | $ 8.30 | $ 8.65 | $ 9.00 | $ 9.35 | $ 9.70 | $ 10.05 | $ 10.40 | |
| Anvil 420B | $ 6.50 | $ 6.85 | $ 7.20 | $ 7.55 | $ 7.90 | $ 8.25 | $ 8.60 | $ 8.95 | $ 9.30 | $ 9.65 | |
| Canvas 3001Y | $ 7.30 | $ 7.65 | $ 8.00 | $ 8.35 | $ 8.70 | $ 9.05 | $ 9.40 | $ 9.75 | $ 10.10 | $ 10.45 | |
| Gildan 8000B | $ 5.05 | $ 5.40 | $ 5.75 | $ 6.10 | $ 6.45 | $ 6.80 | $ 7.15 | $ 7.50 | $ 7.85 | $ 8.20 | |
| Gildan 5000B | $ 5.00 | $ 5.35 | $ 5.70 | $ 6.05 | $ 6.40 | $ 6.75 | $ 7.10 | $ 7.45 | $ 7.80 | $ 8.15 | |
| Gildan 2000B | $ 5.05 | $ 5.40 | $ 5.75 | $ 6.10 | $ 6.45 | $ 6.80 | $ 7.15 | $ 7.50 | $ 7.85 | $ 8.20 | |
| Product | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | 9 color | 10 color | |
| 200 - 499 Shirts per Design | |||||||||||
| American Apparel 2201ORG | $ 9.65 | $ 9.90 | $ 10.15 | $ 10.40 | $ 10.65 | $ 10.90 | $ 11.15 | $ 11.40 | $ 11.65 | $ 11.90 | |
| American Apparel 4000 | $ 6.80 | $ 7.05 | $ 7.30 | $ 7.55 | $ 7.80 | $ 8.05 | $ 8.30 | $ 8.55 | $ 8.80 | $ 9.05 | |
| American Apparel 4001 | $ 7.85 | $ 8.10 | $ 8.35 | $ 8.60 | $ 8.85 | $ 9.10 | $ 9.35 | $ 9.60 | $ 9.85 | $ 10.10 | |
| American Apparel 2105 | $ 7.35 | $ 7.60 | $ 7.85 | $ 8.10 | $ 8.35 | $ 8.60 | $ 8.85 | $ 9.10 | $ 9.35 | $ 9.60 | |
| American Apparel 2201 | $ 7.45 | $ 7.70 | $ 7.95 | $ 8.20 | $ 8.45 | $ 8.70 | $ 8.95 | $ 9.20 | $ 9.45 | $ 9.70 | |
| Anvil 705B | $ 4.50 | $ 4.75 | $ 5.00 | $ 5.25 | $ 5.50 | $ 5.75 | $ 6.00 | $ 6.25 | $ 6.50 | $ 6.75 | |
| Anvil 990B | $ 5.25 | $ 5.50 | $ 5.75 | $ 6.00 | $ 6.25 | $ 6.50 | $ 6.75 | $ 7.00 | $ 7.25 | $ 7.50 | |
| Anvil 490B | $ 7.00 | $ 7.25 | $ 7.50 | $ 7.75 | $ 8.00 | $ 8.25 | $ 8.50 | $ 8.75 | $ 9.00 | $ 9.25 | |
| Anvil 420B | $ 6.25 | $ 6.50 | $ 6.75 | $ 7.00 | $ 7.25 | $ 7.50 | $ 7.75 | $ 8.00 | $ 8.25 | $ 8.50 | |
| Canvas 3001Y | $ 7.05 | $ 7.30 | $ 7.55 | $ 7.80 | $ 8.05 | $ 8.30 | $ 8.55 | $ 8.80 | $ 9.05 | $ 9.30 | |
| Gildan 8000B | $ 4.80 | $ 5.05 | $ 5.30 | $ 5.55 | $ 5.80 | $ 6.05 | $ 6.30 | $ 6.55 | $ 6.80 | $ 7.05 | |
| Gildan 5000B | $ 4.75 | $ 5.00 | $ 5.25 | $ 5.50 | $ 5.75 | $ 6.00 | $ 6.25 | $ 6.50 | $ 6.75 | $ 7.00 | |
| Gildan 2000B | $ 4.80 | $ 5.05 | $ 5.30 | $ 5.55 | $ 5.80 | $ 6.05 | $ 6.30 | $ 6.55 | $ 6.80 | $ 7.05 | |
| Product | 1 color | 2 color | 3 color | 4 color | 5 color | 6 color | 7 color | 8 color | 9 color | 10 color | |
| 500 - 999 Shirts per Design | |||||||||||
| American Apparel 2201ORG | $ 9.40 | $ 9.60 | $ 9.80 | $ 10.00 | $ 10.20 | $ 10.40 | $ 10.60 | $ 10.80 | $ 11.00 | $ 11.20 | |
| American Apparel 4000 | $ 6.55 | $ 6.75 | $ 6.95 | $ 7.15 | $ 7.35 | $ 7.55 | $ 7.75 | $ 7.95 | $ 8.15 | $ 8.35 | |
| American Apparel 4001 | $ 7.60 | $ 7.80 | $ 8.00 | $ 8.20 | $ 8.40 | $ 8.60 | $ 8.80 | $ 9.00 | $ 9.20 | $ 9.40 | |
| American Apparel 2105 | $ 7.10 | $ 7.30 | $ 7.50 | $ 7.70 | $ 7.90 | $ 8.10 | $ 8.30 | $ 8.50 | $ 8.70 | $ 8.90 | |
| American Apparel 2201 | $ 7.20 | $ 7.40 | $ 7.60 | $ 7.80 | $ 8.00 | $ 8.20 | $ 8.40 | $ 8.60 | $ 8.80 | $ 9.00 | |
| Anvil 705B | $ 4.25 | $ 4.45 | $ 4.65 | $ 4.85 | $ 5.05 | $ 5.25 | $ 5.45 | $ 5.65 | $ 5.85 | $ 6.05 | |
| Anvil 990B | $ 5.00 | $ 5.20 | $ 5.40 | $ 5.60 | $ 5.80 | $ 6.00 | $ 6.20 | $ 6.40 | $ 6.60 | $ 6.80 | |
| Anvil 490B | $ 6.75 | $ 6.95 | $ 7.15 | $ 7.35 | $ 7.55 | $ 7.75 | $ 7.95 | $ 8.15 | $ 8.35 | $ 8.55 | |
| Anvil 420B | $ 6.00 | $ 6.20 | $ 6.40 | $ 6.60 | $ 6.80 | $ 7.00 | $ 7.20 | $ 7.40 | $ 7.60 | $ 7.80 | |
| Canvas 3001Y | $ 6.80 | $ 7.00 | $ 7.20 | $ 7.40 | $ 7.60 | $ 7.80 | $ 8.00 | $ 8.20 | $ 8.40 | $ 8.60 | |
| Gildan 8000B | $ 4.55 | $ 4.75 | $ 4.95 | $ 5.15 | $ 5.35 | $ 5.55 | $ 5.75 | $ 5.95 | $ 6.15 | $ 6.35 | |
| Gildan 5000B | $ 4.50 | $ 4.70 | $ 4.90 | $ 5.10 | $ 5.30 | $ 5.50 | $ 5.70 | $ 5.90 | $ 6.10 | $ 6.30 | |
| Gildan 2000B | $ 4.55 | $ 4.75 | $ 4.95 | $ 5.15 | $ 5.35 | $ 5.55 | $ 5.75 | $ 5.95 | $ 6.15 | $ 6.35 | |

